LATEST TRANSACTION
Shophouse
Date | Address | Price | Psf | Sqf | Tenure | Shophouse |
---|---|---|---|---|---|---|
12 Feb 18 | 21 Mosque Street | 11,700,000 | 6,815 | 1,722 | Freehold | Landed |
11 Feb 18 | 14/14A Chun Tin Road | 6,000,000 | 3,751 | 1,604 | Freehold | Landed |
8 Feb 18 | 389 Changi Road | 3,480,000 | 2,343 | 1,485 | Freehold | Strata |
1 Feb 18 | 52/54/56 Joo Chiat Road | 12,500,000 | 3,158 | 3,961 | Freehold | Landed |
30 Jan 18 | Kampong Glam Conservation Area 40 Arab Street | 3,100,000 | 3,384 | 915 | 99 Yrs From 1995 | Landed |
28 Jan 18 | 417/417A/419 East Coast Road | 5,300,000 | 2,072 | 2,562 | Freehold | Landed |
28 Jan 18 | 290K/290L/290M Joo Chiat Road | 3,660,000 | 2,284 | 1,604 | Freehold | Landed |
25 Jan 18 | 486 Upper Serangoon Road | 1,500,000 | 982 | 1,528 | Freehold | Landed |
23 Jan 18 | 24 Mosque Street | 8,100,000 | 6,025 | 1,346 | Freehold | Landed |
22 Jan 18 | Boat Quay Conservation Area 64 South Bridge Road | 8,280,000 | 5,522 | 1,496 | 99 Yrs From 1951 | Landed |
Date | Blair Plain Conservation Area | Price | Psf | Sqf | Tenure | Shophouse |
---|---|---|---|---|---|---|
May-17 | Everton Road - D02 | 3,200,000 | 2,063 | 1,551 | Freehold | Shophouse Land |
May-17 | Kampong Bahru Road - D03 | 2,750,000 | 2,310 | 1,190 | Freehold | Shophouse Land |
Apr-16 | Everton Road - D02 | 4,300,000 | 2,874 | 1,496 | Freehold | Shophouse Land |
Feb-16 | Everton Road - D02 | 4,450,000 | 3,097 | 1,437 | Freehold | Shophouse Land |
Dec-15 | Blair Road - D02 | 3,228,000 | 2,133 | 1,513 | Freehold | Shophouse Land |
Date | Boat Quay Conservation Area | Price | Psf | Sqf | Tenure | Shophouse |
---|---|---|---|---|---|---|
Mar-17 | South Bridge Road - D01 | 10,380,000 | 6,507 | 1,595 | 999 yrs from 1831 | Shophouse Land |
Nov-16 | Boat Quay - D01 | 13,000,000 | 9,435 | 1,378 | 999 yrs from 1826 | Shophouse Land |
Oct-16 | Boat Quay - D01 | 12,900,000 | 9,489 | 1,359 | 999 yrs from 1826 | Shophouse Land |
Aug-16 | Boat Quay - D01 | 7,333,000 | 7,603 | 964 | 999 yrs from 1826 | Shophouse Land |
Aug-16 | Circular Road - D01 | 7,200,000 | 7,524 | 957 | 999 yrs from 1826 | Shophouse Land |
Apr-15 | Boat Quay - D01 | 9,300,000 | 8,916 | 1,043 | 999 yrs from 1826 | Shophouse Land |
Date | Bukit Pason Conservation Area | Price | Psf | Sqf | Tenure | Shophouse |
---|---|---|---|---|---|---|
Aug-17 | Teo Hong Road - D02 | 8,928,000 | 5,155 | 1,732 | Freehold | Shophouse Land |
Jun-17 | Cantonment Road - D02 | 7,030,000 | 5,358 | 1,312 | Freehold | Shophouse Land |
Jan-17 | Cantonment Road - D02 | 6,400,000 | 4,776 | 1,340 | Freehold | Shophouse Land |
Oct-16 | New Bridge Road - D02 | 14,500,000 | 5,706 | 2,541 | Freehold | Shophouse Land |
Jun-15 | Kreta Ayer Road - D02 | 7,200,000 | 4,557 | 1,580 | Freehold | Shophouse Land |
Date | Bukit Pason Extension Conservation Area | Price | Psf | Sqf | Tenure | Shophouse |
---|---|---|---|---|---|---|
Oct-17 | Jiak Chuan Road - D02 | 9,100,000 | 6,907 | 1,318 | Freehold | Shophouse Land |
Jul-17 | Teck Lim Road - D02 | 13,000,000 | 8,999 | 1,445 | Freehold | Shophouse Land |
May-15 | Keong Saik Road - D02 | 9,300,000 | 7,297 | 1,274 | Freehold | Shophouse Land |
Date | Desker Road Conservation Area | Price | Psf | Sqf | Tenure | Shophouse |
---|---|---|---|---|---|---|
Dec-17 | Sam Leong Road - D08 | 4,950,000 | 3,218 | 1,538 | Freehold | Shophouse Land |
Nov-17 | Desker Road - D08 | 3,028,000 | 2,311 | 1,310 | Freehold | Shophouse Land |
Sep-16 | Desker Road - D08 | 3,550,000 | 2,911 | 1,220 | Freehold | Shophouse Land |
Jul-16 | Rowell Road - D08 | 2,500,000 | 2,141 | 1,168 | Freehold | Shophouse Land |
Date | Emerald Hill Conservation Area | Price | Psf | Sqf | Tenure | Shophouse |
---|---|---|---|---|---|---|
May-15 | Emerald Hill Road - D09 | 6,000,000 | 4,220 | 1,422 | Freehold | Shophouse Land |
Date | Geylang Conservation Area | Price | Psf | Sqf | Tenure | Shophouse |
---|---|---|---|---|---|---|
May-17 | Lorong 13 Geylang - D14 | 2,900,000 | 1,793 | 1,618 | Freehold | Shophouse Land |
Oct-15 | Geylang Road - D14 | 2,900,000 | 1,884 | 1,539 | Freehold | Shophouse Land |
Apr-15 | Geylang Road - D14 | 3,880,000 | 3,790 | 1,024 | Freehold | Shophouse Land |
Date | Kampong Glam Conservation Area | Price | Psf | Sqf | Tenure | Shophouse |
---|---|---|---|---|---|---|
Jan-18 | Arab Street - D07 | 3,100,000 | 3,384 | 916 | 99 yrs from 1995 | Shophouse Land |
Oct-17 | Bali Lane - D07 | 5,000,000 | 6,943 | 720 | 999 from 1833 | Shophouse Land |
Aug-17 | North Bridge Road - D07 | 4,880,000 | 3,872 | 1,260 | Freehold | Shophouse Land |
May-17 | Bussorah Street - D07 | 5,100,000 | 4,026 | 1,267 | Freehold | Shophouse Land |
Feb-17 | Kandahar Street - D07 | 4,000,000 | 3,780 | 1,058 | Freehold | Shophouse Land |
Jan-17 | Haji Lane - D07 | 3,250,000 | 6,317 | 515 | 999 yrs from 1828 | Shophouse Land |
Oct-16 | Bali Lane - D07 | 3,800,000 | 5,139 | 739 | 999 yrs from 1833 | Shophouse Land |
Apr-16 | Arab Street - D07 | 2,450,000 | 1,535 | 1,596 | 99 yrs from 1941 | Shophouse Land |
Mar-16 | Arab Street - D07 | 4,500,000 | 4,071 | 1,105 | Freehold | Shophouse Land |
Aug-15 | Haji Lane - D07 | 4,400,000 | 8,753 | 503 | 999 yrs from 1828 | Shophouse Land |
Jul-15 | Arab Street - D07 | 3,900,000 | 4,645 | 840 | 999 yrs from 1828 | Shophouse Land |
Date | Kreta Ayer Conservation Areas | Price | Psf | Sqf | Tenure | Shophouse |
---|---|---|---|---|---|---|
Dec-17 | Pagoda Street - D01 | 23,000,000 | 7,639 | 3,011 | 99 yrs from 1995 | Shophouse Land |
Jul-17 | Temple Street - D01 | 8,200,000 | 6,301 | 1,301 | Freehold | Shophouse Land |
May-17 | Pagoda Street - D01 | 12,200,000 | 9,890 | 1,234 | Freehold | Shophouse Land |
Feb-17 | Temple Street - D01 | 18,501,000 | 6,959 | 2,659 | 200 yrs from 1872 | Shophouse Land |
Sep-16 | Smith Street - D01 | 8,800,000 | 8,208 | 1,072 | Freehold | Shophouse Land |
May-16 | Upper Cross Street - D01 | 7,500,000 | 6,300 | 1,190 | Freehold | Shophouse Land |
Oct-15 | Smith Street - D01 | 4,500,000 | 4,016 | 1,121 | 200 yrs from 1872 | Shophouse Land |
Sep-15 | Pagoda Street - D01 | 9,500,000 | 7,252 | 1,310 | Freehold | Shophouse Land |
Date | Little India Conservation Areas | Price | Psf | Sqf | Tenure | Shophouse |
---|---|---|---|---|---|---|
Nov-17 | Race Course Road - D08 | 4,800,000 | 3,741 | 1,283 | Freehold | Shophouse Land |
Nov-17 | Veerasamy Road - D08 | 8,500,000 | 3,909 | 2,174 | Freehold | Shophouse Land |
Nov-17 | Jalan Besar - D08 | 3,868,000 | 3,479 | 1,112 | Freehold | Shophouse Land |
Nov-17 | Dalhousie Lane - D08 | 2,450,000 | 2,647 | 926 | 99 yrs from 1993 | Shophouse Land |
Sep-17 | Madras Street - D08 | 3,500,000 | 2,141 | 1,635 | 99 yrs from 1994 | Shophouse Land |
Aug-17 | Serangoon Road - D08 | 5,933,933 | 4,913 | 1,208 | 99 yrs from 1995 | Shophouse Land |
May-17 | Dalhousie Lane - D08 | 4,000,000 | 2,310 | 1,732 | 99 yrs from 1994 | Shophouse Land |
Apr-17 | Dalhousie Lane - D08 | 3,400,000 | 3,866 | 879 | 99 yrs from 1993 | Shophouse Land |
Nov-16 | Cuff Road - D08 | 3,925,000 | 2,771 | 1,417 | Freehold | Shophouse Land |
Aug-16 | Serangoon Road - D08 | 4,800,000 | 3,964 | 1,211 | 99 yrs from 1995 | Shophouse Land |
Jul-16 | Norris Road - D08 | 4,250,000 | 2,153 | 1,974 | Freehold | Shophouse Land |
Mar-16 | Serangoon Road - D08 | 5,700,000 | 4,707 | 1,211 | 99 yrs from 1995 | Shophouse Land |
Jan-16 | Dickson Road - D08 | 2,500,000 | 2,055 | 1,216 | 999 yrs from 1859 | Shophouse Strata |
Oct-15 | Chander Road - D08 | 2,200,000 | 3,696 | 595 | Freehold | Shophouse Land |
Oct-15 | Perak Road - D08 | 3,850,000 | 2,745 | 1,403 | 99 yrs from 1994 | Shophouse Land |
May-15 | Dunlop Street - D08 | 2,800,000 | 3,409 | 821 | 999 yrs from 1876 | Shophouse Land |
Mar-15 | Buffalo Road - D08 | 3,500,000 | 4,699 | 745 | 99 yrs from 1991 | Shophouse Land |
Date | Tanjong Pagar Road Conservation Area | Price | Psf | Sqf | Tenure | |
---|---|---|---|---|---|---|
Feb-18 | Duxton Road - D02 | 7,300,000 | 6,809 | 1,072 | 99 yrs from 1988 | Shophouse Land |
Dec-17 | Tras Street - D02 | 8,600,000 | 5,875 | 1,464 | 99 yrs from 1994 | Shophouse Land |
Nov-17 | Craig Road - D02 | 18,000,000 | 4,830 | 3,726 | 99 yrs from 1989 | Shophouse Land |
Oct-17 | Tanjong Pagar Road - D02 | 8,263,800 | 4,182 | 1,976 | 99 yrs from 2000 | Shophouse Land |
Sep-17 | Neil Road - D02 | 4,960,000 | 3,240 | 1,531 | 99 yrs from 1989 | Shophouse Land |
Mar-17 | Tras Street - D02 | 11,300,000 | 5,465 | 2,068 | 99 yrs from 1995 | Shophouse Land |
Mar-17 | Tras Street - D02 | 9,200,000 | 6,066 | 1,517 | 99 yrs from 1995 | Shophouse Land |
Jan-17 | Tanjong Pagar Road - D02 | 8,850,000 | 5,139 | 1,722 | 99 yrs from 1992 | Shophouse Land |
Nov-16 | Craig Road - D02 | 6,000,000 | 3,795 | 1,581 | 99 yrs from 1989 | Shophouse Land |
Nov-16 | Craig Road - D02 | 10,800,000 | 6,528 | 1,654 | 99 yrs from 1988 | Shophouse Land |
Sep-16 | Tanjong Pagar Road - D02 | 6,880,000 | 5,367 | 1,282 | 99 yrs from 1992 | Shophouse Land |
Jul-16 | Tras Street - D02 | 8,300,000 | 5,130 | 1,618 | 99 yrs from 1994 | Shophouse Land |
Jun-16 | Neil Road - D02 | 6,500,000 | 4,585 | 1,418 | 99 yrs from 1989 | Shophouse Land |
Apr-16 | Craig Road - D02 | 6,500,000 | 3,614 | 1,799 | 99 yrs from 1989 | Shophouse Land |
Jan-16 | Duxton Road - D02 | 4,000,000 | 3,580 | 1,117 | 99 yrs from 1988 | Shophouse Land |
Dec-15 | Craig Road - D02 | 12,500,000 | 6,524 | 1,916 | 99 yrs from 1988 | Shophouse Land |
Nov-15 | Duxton Road - D02 | 4,300,000 | 3,995 | 1,076 | 99 yrs from 1988 | Shophouse Land |
Nov-15 | Duxton Hill - D02 | 9,400,000 | 7,714 | 1,218 | 99 yrs from 1989 | Shophouse Land |
Aug-15 | Duxton Hill - D02 | 19,600,000 | 7,719 | 2,539 | 99 yrs from 1988 | Shophouse Land |
Aug-15 | Neil Road - D02 | 6,000,000 | 4,595 | 1,306 | 99 yrs from 1989 | Shophouse Land |
Date | Telok Ayer Conservation Area | Price | Psf | Sqf | Tenure | Shophouse |
---|---|---|---|---|---|---|
Feb-18 | Amoy Street - D01 | 18,000,999 | 8,048 | 2,237 | 999 yrs from 1827 | Shophouse Land |
Jan-18 | South Bridge Road - D01 | 8,280,000 | 5,522 | 1,499 | 99 yrs from 1951 | Shophouse Land |
Sep-17 | Ann Siang Road - D01 | 10,380,000 | 7,796 | 1,332 | 999 yrs from 1827 | Shophouse Land |
Sep-17 | Telok Ayer Street - D01 | 11,800,000 | 8,255 | 1,429 | 999 yrs from 1829 | Shophouse Land |
Jul-17 | Stanley Street - D01 | 12,650,000 | 7,845 | 1,612 | Freehold | Shophouse Land |
Jul-17 | Amoy Street - D01 | 7,100,000 | 7,462 | 952 | 999 yrs from 1833 | Shophouse Land |
Jun-17 | Ann Siang Road - D01 | 9,100,000 | 7,756 | 1,173 | 999 yrs from 1827 | Shophouse Land |
Apr-17 | South Bridge Road - D01 | 7,808,888 | 5,230 | 1,493 | 999 yrs from 1823 | Shophouse Land |
Mar-17 | Stanley Street - D01 | 12,300,000 | 8,865 | 1,387 | Freehold | Shophouse Land |
Jan-17 | Amoy Street - D01 | 12,800,000 | 6,288 | 2,035 | 999 yrs from 1827 | Shophouse Land |
Dec-16 | Amoy Street - D01 | 6,458,888 | 6,466 | 999 | 999 yrs from 1833 | Shophouse Land |
Oct-16 | Boon Tat Street -D01 | 19,000,000 | 10,711 | 1,774 | 999 yrs from 1884 | Shophouse Land |
Oct-16 | Amoy Street - D01 | 4,950,000 | 5,792 | 855 | 999 yrs from 1833 | Shophouse Land |
Oct-16 | Amoy Street - D01 | 4,950,000 | 6,003 | 825 | 999 yrs from 1833 | Shophouse Land |
Aug-16 | Stanley Street - D01 | 8,200,000 | 4,849 | 1,691 | Freehold | Shophouse Land |
Jun-16 | Stanley Street - D01 | 9,280,000 | 6,507 | 1,426 | Freehold | Shophouse Land |
Mar-16 | Amoy Street - D01 | 20,250,000 | 7,244 | 2,795 | 999 yrs from 1827 | Shophouse Land |
Oct-15 | Telok Ayer Street - D01 | 10,500,000 | 8,941 | 1,174 | 999 yrs from 1827 | Shophouse Land |
Oct-15 | Telok Ayer Street - D01 | 7,700,000 | 6,768 | 1,138 | 199 yrs from 2003 | Shophouse Land |
Oct-15 | Ann Siang Hill - D01 | 3,168,000 | 5,066 | 625 | 999 yrs from 1827 | Shophouse Land |
Sep-15 | Stanley Street - D01 | 8,800,000 | 5,745 | 1,532 | Freehold | Shophouse Land |
BEFORE BUYING
What you need to know before forking out a tidy sum for it.
What’s the purpose for your purchase?
Whether you are considering a shophouse as a business office, residence, investment property or retail unit, determine whether the area you are looking at is a good fit for the purpose of your potential purchase. For instance, Chinatown has many shophouses being used as business offices and retail units, while Cairnhill and Emerald Hill are known as residential historic districts.
Find out more about zoning
Are you allowed to use your shophouse of choice for its intended purpose? Shophouses are officially zoned for different uses, depending on their location. Some shophouses are zoned residential, with shop units on the first floor and residential units on the upper floors.
Other shophouses are zoned commercial, but like those zoned residential, can also have shops on
the first floor and residences on the upper floors. Bars, food catering businesses and religious activities are among the uses not permitted on the premises of both residential and commercial shophouses. Depending on your intended use for it, you may need to obtain planning permission from the authorities. You can find out more about which activities require planning permission and which do not at the Urban Redevelopment Authority’s (URA) official website
The pros and cons of conservation
There are several Historic Conservation Districts in Singapore, under which shophouses fall into three categories: Historic Districts, Residential Historic Districts and Settlements. There are different rules for buying and refurbishing shophouses in these districts.
For instance, shophouses in a Historic District such as Kampong Glam must be fully conserved, whether you convert the use of your shophouse to residential or commercial. In a Residential Historic District, the rules are less stringent, and you may make slight modifications to your shophouse. For full details on Historic Conservation Districts, study the URA’s Conservation Guidelines